EDGE Volleyball Club: 15 NATIONAL BLACK
| Roster: 15 NATIONAL BLACK | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
Practice Players:
| ||||||||||||||||||||||
| Head Coach: Walter Anaruk Assistant Coach: Emily Holder |
- Saturday Skills REQUIRED for Regional teams and 11 National Black.
- Saturday Skills are optional for National teams.
- National Team Skills are REQUIRED for ALL National teams.
- National Team Performance Training is REQUIRED for NATIONAL BLACK teams.
- Scrimmages are mandatory for all teams.
| Skills/Performance Training Schedule for 15 NATIONAL BLACK | |
| Date | Session |
|---|---|
| Thursday, 11/5/2026 4:30 PM - 7:00 PM | National Team Performance Training & Skills Practice Performance Training: 4:30 PM - 6:00 PM [Required] Skills Practice: 6:00 PM - 7:00 PM [Required] |
| Thursday, 11/12/2026 4:30 PM - 7:00 PM | National Team Performance Training & Skills Practice Performance Training: 4:30 PM - 6:00 PM [Required] Skills Practice: 6:00 PM - 7:00 PM [Required] |
| Saturday, 11/14/2026 2:30 PM - 4:00 PM | Saturday Skills: Serve-receive & First Ball Sideout Serve-receive & First Ball Sideout Saturday Skills are REQUIRED for Regional Teams, OPTIONAL for National Teams. National Teams have a mandatory skills/performance-training schedule intra-week |
| Thursday, 11/19/2026 4:30 PM - 7:00 PM | National Team Performance Training & Skills Practice Performance Training: 4:30 PM - 6:00 PM [Required] Skills Practice: 6:00 PM - 7:00 PM [Required] |
| Saturday, 11/28/2026 2:30 PM - 4:00 PM | Saturday Skills: Serving (Jump serve/Zones/Mechanics) Serving (Jump serve/Zones/Mechanics) Saturday Skills are REQUIRED for Regional Teams, OPTIONAL for National Teams. National Teams have a mandatory skills/performance-training schedule intra-week |
| Thursday, 12/3/2026 4:30 PM - 7:00 PM | National Team Performance Training & Skills Practice Performance Training: 4:30 PM - 6:00 PM [Required] Skills Practice: 6:00 PM - 7:00 PM [Required] |
| Sunday, 12/6/2026 8:00 AM - 3:00 PM | INTRA-CLUB SCRIMMAGES THIS IS THE ONLY SCRIMMAGE WHERE WE WILL NOT HAVE PRACTICE PLAYERS ATTEND These scrimmages are to prepare game rotations for the first tournament of the season. Coaches will be experimenting with different rotations and positions for the first time so practice players are unlikely to get any real time on the court. Each team will only attend one day (Saturday or Sunday). |
| Thursday, 12/10/2026 4:30 PM - 7:00 PM | National Team Performance Training & Skills Practice Performance Training: 4:30 PM - 6:00 PM [Required] Skills Practice: 6:00 PM - 7:00 PM [Required] |
| Saturday, 12/12/2026 5:00 PM - 6:30 PM | Saturday Skills: Blocking & Defensive Reading Blocking & Defensive Reading (Reading hitters) Important: TIME CHANGE DUE TO TEAM PHOTOS Saturday Skills are REQUIRED for Regional Teams, OPTIONAL for National Teams. National Teams have a mandatory skills/performance-training schedule intra-week |
| Thursday, 12/17/2026 4:30 PM - 7:00 PM | National Team Performance Training & Skills Practice Performance Training: 4:30 PM - 6:00 PM [Required] Skills Practice: 6:00 PM - 7:00 PM [Required] |
| Thursday, 1/7/2027 4:30 PM - 7:00 PM | National Team Performance Training & Skills Practice Performance Training: 4:30 PM - 6:00 PM [Required] Skills Practice: 6:00 PM - 7:00 PM [Required] |
| Saturday, 1/9/2027 2:30 PM - 4:00 PM | Saturday Skills: Setting Setting, Out-of-system Setting, Deep push attack Saturday Skills are REQUIRED for Regional Teams, OPTIONAL for National Teams. National Teams have a mandatory skills/performance-training schedule intra-week |
| Thursday, 1/14/2027 4:30 PM - 7:00 PM | National Team Performance Training & Skills Practice Performance Training: 4:30 PM - 6:00 PM [Required] Skills Practice: 6:00 PM - 7:00 PM [Required] |
| Thursday, 1/21/2027 4:30 PM - 7:00 PM | National Team Performance Training & Skills Practice Performance Training: 4:30 PM - 6:00 PM [Required] Skills Practice: 6:00 PM - 7:00 PM [Required] |
| Thursday, 1/28/2027 4:30 PM - 7:00 PM | National Team Performance Training & Skills Practice Performance Training: 4:30 PM - 6:00 PM [Required] Skills Practice: 6:00 PM - 7:00 PM [Required] |
| Thursday, 2/4/2027 4:30 PM - 7:00 PM | National Team Performance Training & Skills Practice Performance Training: 4:30 PM - 6:00 PM [Required] Skills Practice: 6:00 PM - 7:00 PM [Required] |
| Thursday, 2/11/2027 4:30 PM - 7:00 PM | National Team Performance Training & Skills Practice Performance Training: 4:30 PM - 6:00 PM [Required] Skills Practice: 6:00 PM - 7:00 PM [Required] |
| Thursday, 2/18/2027 4:30 PM - 7:00 PM | National Team Performance Training & Skills Practice Performance Training: 4:30 PM - 6:00 PM [Required] Skills Practice: 6:00 PM - 7:00 PM [Required] |
| Thursday, 2/25/2027 4:30 PM - 7:00 PM | National Team Performance Training & Skills Practice Performance Training: 4:30 PM - 6:00 PM [Required] Skills Practice: 6:00 PM - 7:00 PM [Required] |
| Saturday, 2/27/2027 2:30 PM - 4:00 PM | Saturday Skills: Tempo Attacks: Hitting the quick sets Skills Theme: Hitting the quick sets Saturday Skills are REQUIRED for Regional Teams, OPTIONAL for National Teams. National Teams have a mandatory skills/performance-training schedule intra-week |
| Thursday, 3/4/2027 4:30 PM - 7:00 PM | National Team Performance Training & Skills Practice Performance Training: 4:30 PM - 6:00 PM [Required] Skills Practice: 6:00 PM - 7:00 PM [Required] |
| Saturday, 3/6/2027 2:30 PM - 4:00 PM | Saturday Skills: TBA Skills Theme TBA Saturday Skills are REQUIRED for Regional Teams, OPTIONAL for National Teams. National Teams have a mandatory skills/performance-training schedule intra-week |
| Thursday, 3/11/2027 4:30 PM - 7:00 PM | National Team Performance Training & Skills Practice Performance Training: 4:30 PM - 6:00 PM [Required] Skills Practice: 6:00 PM - 7:00 PM [Required] |
| Thursday, 3/18/2027 4:30 PM - 7:00 PM | National Team Performance Training & Skills Practice Performance Training: 4:30 PM - 6:00 PM [Required] Skills Practice: 6:00 PM - 7:00 PM [Required] |
| Thursday, 3/25/2027 4:30 PM - 7:00 PM | National Team Performance Training & Skills Practice Performance Training: 4:30 PM - 6:00 PM [Required] Skills Practice: 6:00 PM - 7:00 PM [Required] |
| Saturday, 3/27/2027 2:30 PM - 4:00 PM | Saturday Skills: TBA Skills Theme TBA Saturday Skills are REQUIRED for Regional Teams, OPTIONAL for National Teams. National Teams have a mandatory skills/performance-training schedule intra-week |
| Thursday, 4/1/2027 4:30 PM - 7:00 PM | National Team Performance Training & Skills Practice Performance Training: 4:30 PM - 6:00 PM [Required] Skills Practice: 6:00 PM - 7:00 PM [Required] |
| Saturday, 4/3/2027 2:30 PM - 4:00 PM | Saturday Skills: TBA Skills Theme TBA Saturday Skills are REQUIRED for Regional Teams, OPTIONAL for National Teams. National Teams have a mandatory skills/performance-training schedule intra-week |
| Thursday, 4/8/2027 4:30 PM - 7:00 PM | National Team Performance Training & Skills Practice Performance Training: 4:30 PM - 6:00 PM [Required] Skills Practice: 6:00 PM - 7:00 PM [Required] |
| Thursday, 4/15/2027 4:30 PM - 7:00 PM | National Team Performance Training & Skills Practice Performance Training: 4:30 PM - 6:00 PM [Required] Skills Practice: 6:00 PM - 7:00 PM [Required] |
| Thursday, 4/22/2027 4:30 PM - 7:00 PM | National Team Performance Training & Skills Practice Performance Training: 4:30 PM - 6:00 PM [Required] Skills Practice: 6:00 PM - 7:00 PM [Required] |
| Saturday, 4/24/2027 2:30 PM - 4:00 PM | Saturday Skills: TBA Skills Theme TBA Saturday Skills are REQUIRED for Regional Teams, OPTIONAL for National Teams. National Teams have a mandatory skills/performance-training schedule intra-week |
| Thursday, 4/29/2027 4:30 PM - 7:00 PM | National Team Performance Training & Skills Practice Performance Training: 4:30 PM - 6:00 PM [Required] Skills Practice: 6:00 PM - 7:00 PM [Required] |
Participation in ALL DAYS of ALL of your team's tournaments is a CONTRACTUAL OBLIGATION.
As of 9/4/2026, schedule is finalized.
| Tournament Schedule for 15 NATIONAL BLACK | |
| Date | Tournament |
|---|---|
Sun 12/13/2026 | Girls Friendship 1 |
Sat - Mon 1/16/2027 - 1/18/2027 | Colorado Challenge |
Sun 1/31/2027 | Girls Power 1 ODD |
Fri - Sun 2/5/2027 - 2/7/2027 | Colorado Crossroads |
Fri - Sun 2/12/2027 - 2/14/2027 | RMR Showdown |
Sun 2/28/2027 | Girls Power 2 ODD |
Fri - Sun 3/5/2027 - 3/7/2027 | Northern Lights National Qualifier (Minneapolis) |
Fri-Sun 3/19/2027 - 3/21/2027 | Zelinkoff Regional Bid Tournament (ZBT) |
Fri - Sun 3/26/2027 - 3/28/2027 | Windy City National Qualifier (Chicago) |
Fri - Sun 4/23/2027 - 4/25/2027 | Far Westners National Qualifier (Reno) |
Fri - Sun 4/30/2027 - 5/2/2027 | End of Year Regionals |
Sun - Wed 6/27/2027 - 6/30/2027 | 2027 USAV Girls Junior National Championships (Ages 14-15s - Las Vegas) ** |
** Black level teams will go to USAV Nationals if qualified, AAU Nationals if not qualified (11s and 12s excepted). Maroon level teams will go to USAV Nationals if qualified. If not qualified, they will vote on whether to go to AAU Nationals. | |
